BRAND | Omega |
---|---|
FAMILY | Seamaster Planet Ocean |
MODEL NO | 232.30.46.51.01.001 |
MECHANISM | |
Movement | Automatic |
Caliber | 9300 |
Power Reserve | 60 hours (Approximately) |
Precision | (-3/+3 sec/day) Within COSC certification limits |
Second Hand | Sweep Motion |
CASE | |
Material | 904L stainless steel |
Color | Steel |
Bezel Material | 904L stainless steel |
Bezel Color | Black |
Crystal | Sapphire crystal |
Size | 45.50 mm |
Thickness | N/A |
BRACELET | |
Material | 904L Stainless Steel |
Type | N/A |
Color | Black |
Size | Adjustable links as genuine for all sizes |
Clasp Material | 904L Stainless Steel |
Clasp Type | Deployment |
Clasp Color | Steel |
DIAL | |
Nickname | N/A |
Color | Black |
Indeces | Mixed |
Hour-Markers Material | Ceramic |
Hour-Markers Type | Stick |
Hands Material | 904L stainless steel |
Hands Type | Arrow |
Omega Seamaster Planet Ocean Steel 232.32.46.51.01.003 Black Dial
$1,550.00