BRAND | Omega |
---|---|
FAMILY | Seamaster Planet Ocean |
MODEL NO | 232.30.44.22.01.001 |
MECHANISM | |
Movement | Automatic |
Caliber | 8605 |
Power Reserve | 60 hours (Approximately) |
Precision | (-3/+3 sec/day) Within COSC certification limits |
Second Hand | Sweep Motion |
CASE | |
Material | 904L Stainless Steel |
Color | Steel |
Bezel Material | 904L Stainless Steel |
Bezel Color | Black |
Crystal | Ceramic |
Size | 42.00 mm |
Thickness | N/A |
BRACELET | |
Material | 904L Stainless Steel |
Type | N/A |
Color | Steel |
Size | Adjustable links as genuine for all sizes |
Clasp Material | 904L Stainless Steel |
Clasp Type | Deployment Clasp |
Clasp Color | Steel |
DIAL | |
Nickname | N/A |
Color | Black |
Indeces | Mixed |
Hour-Markers Material | 904L Stainless Steel |
Hour-Markers Type | Stick |
Hands Material | 904L Stainless Steel |
Hands Type | Arrow |
Omega Seamaster Planet Ocean Steel 232.30.44.22.01.001 Black Dial
$1,550.00